C.M.C.
About Change Management Consultancy
We provide strategic solutions for Business transformation. We drives the changes. We help organization to achieve breakthrough improvements in entire value chain. As result, organization marches ahead of competition and its journey becomes sustainable.
NIC will take up study in the organization to identify priority areas to work on it. The initiatives and action plan could be made along with functional people to work on immediate priority areas to reach from current state to desired state. Depending upon type of pain areas/issues, the various method/tools could be used to derive maximum benefits. The brief description of the scope, applicable for various method /tools, is summarized in the table below:

S.N | Method/ tools | Scope | Deliverables | KPI Impact |
---|---|---|---|---|
1. | Developing Mission, Vision & Values of the organization | Workshop with senior management team and developing MVV and communication mechanism with proper narration and parameterization. | MVV statement and parametrization of MVV, ST/LT target setting | Increase in turnover, margin, customer satisfaction and employee engagement & satisfaction |
2. | Balanced Score Card(BSC) | Workshop to create awareness on BSC and its development and deployment. | Initiatives to achieve strategy deployment and its corresponding KPI to be measured, reviewed at certain frequency and monitored. | KPI in the areas of a) Finance & market, b) Customer, c) Internal Process and d) Learning & Growth to address the stakeholders of the organization. |
3. | Business Excellence(Applicable to all sectors –products and services. | Annual Functional & corporate strategy workshop, arriving Balanced Score Card (BSC), Functional Heads Goal sheet and goal sheet of all employees aligning to strategy objectives. Developing internal service level agreement (ISLA). And also showing mechanism to review monthly BSC and progress of various strategic initiatives through gap analysis and course corrections. | Functional and corporate BSCs, KRA of employees and ISLAs between functions. | Increase in turnover, margin, customer satisfaction and employee engagement & satisfaction. |
4. | Education Excellence | Similar approach will be followed | Same as above | Same as above |
5. | Operation Excellence | Developing road map, initiatives , action plan, KPis and review mechanism and impact & effectiveness assessment. | Applicable in all domain, Communication mechanism KPIs, OE score card, Map OE with Excellence model, Review mechanism OE, Review KPIs and measure maturity | Improvement in PQCDSSM and Environmental measures. |
6. | Employee Engagement | Structured plan for requirement to retirement will be addressed. | HR plan in alignment with organizational strategy , HR policies and process mapping and KPI identification | Employee engagement, employee productivity and employee retention |
7. | Customer Centricity | Structured plan for entire life cycle of customer will be addressed | Applicable in all domain, Communication mechanism, KPIs, CC score card, Map CC with Excellence model, Review mechanism CC, Review KPIs and measure maturity | Sales turnover, brand score and customer satisfaction. |
8. | 5S(Organization Orderliness) | Awareness, zone mapping, implementation and KPI evaluation. | Road map for 5S implementation and action plan with timelines. | Improvement in quality and safety parameters, wastage and rework reduction, cost savings and 5S score improvement |
9. | Continuous Improvement (Kaizen) | Awareness, idea generation, formation of quality circle & CFT , implementation and impact evaluation | Identification of improvement areas and action plan for implementation | Improvement in PQCDSSM and Environmental measures. |
10. | Breakthrough improvement, Six Sigma project | Solving problem through DMAIC methodology | Identification of breakthrough improvement areas and action plan for implementation. | Improvement in PQCDSSM and Environmental measures. |
11. | Cost reduction, Costing based on studies | Structured way Identification of cost saving areas and implementation. | Identification of cost savings areas and action plan for implementation. | Cost savings |
12. | Value Engineering | Workshop on methodology, taking projects at design stage. | Value Engineering idea generation workshop at design phase of product and subsequent action plan for implementation. | Cost savings , customer satisfaction |
13. | Energy Management | Energy audit, carbon foot print mapping and abatement plan and implementation. | Action plan for carbon abetment and reduction and implementation. | Reduction in carbon emission yoy. |
14. | Bench Marking | Process workshop and helping to benchmark process and parameters with competitor. | Identification of best practices and suitably adoption in the organization. | Improvement in efficiency and effectiveness measures of the Process. |
15. | Enterprise process manual | Process mapping, Preparation of process documents based on studies, identification of effectiveness and efficiency measures. | Functional process manual with measurement KPIs in IMS format. | Improvement in efficiency and effectiveness measures. |
16. | Industrial Engineering Improvement Studies | Productivity improvement, Method study, work sampling & Line balancing, layout study, Value stream mapping and developing standard norms. | Identification of improvement areas and action plan for implementation. | Improvement in PQCDSSM and Environmental measures. |
Consultancy Team
The Consultancy Team comprises a core group of qualified, young, energetic and experienced experts both in manufacturing and service industries.
Team Lead : Graduated from Regional Engineering College (National Institute of Technology) and Postgraduate in Industrial Engineering & Management from Indian Institute of Technology, Kharagpur (India). He has a vast experience of 24 years in Cement, mining, Chemicals, Polymer, IT, Energy, Automobiles and real estate covering all business processes such as Operations, Business Excellence, Sales, Business Development, Human resource, IT , Material and logistic, consultancy, Quality Assurance & Quality Control and Project management. He is Gold rated assessor in Tata Business Excellence Model based on Malcom Baldrige Model and CII EXIM Bank External assessor for Business Excellence. He is certified Six Sigma Black belt.
Team experts: Graduates and post graduates from I.I.T, Kharagpur, Calcutta University, Jadavpur University, Mumbai University, Symbiosis International University and Fergusson College, Pune